a collection of notes on areas of personal interest
On the first page of this site I wrote that there are likely to be continual changes as these notes are added to and the pages develop over time. Looking at other sites I’ve found I have a problem discovering what has changed since my last visit so, in an attempt to track what I’ve changed myself, I’ll make a determined attempt to keep this up to date by using this page to record each change.
However, although each reference will take you to the actual comment, when there is more than one change on a single page you will be taken only to that page and will then have to look down for the amendment or addition.
The latest additions and amendments to any of the pages will be marked by a pale background – as in this paragraph. I hope this will be sufficient to mark changes and be relatively easily seen.
Date |
Reference |
Description |
2022.12.15 | Gulf architecture 01 | A small number of photgraphs have been added, illustrating the adoption of old furniture to informal majaalis. |
2022.12.10 | Traditional boats | A brief note on furled sails of traditional Gulf craft has been added. |
2022.12.09 | Design studies | A pair of design studies based on kufic greetings have been posted. |
2022.12.05 | Arabic / Islamic geometry 03 | An illustrated note on interweaving elements of a hexagonal pattern has been added. |
2022.12.01 | Population | The population statistics for the month of November 2022 have been added, showing a population drop below three million. |
2022.11.18 | Arabic / Islamic geometry 03 | An illustrated note has been added describing the construction of a version of a triskelion. |
2022.11.14 | Arabic / Islamic geometry 03 | An illustrated note has been added examining the construction of a tile pattern in the Alcázar, Seville, Spain. |
2022.11.11 | Population | A note has been added suggesting the rate of natural increase of Qataris between the years 2010 and 2020. |
2022.11.10 | Islamic urban design 03 Links | An illustration has been added of the grand masjid illuminated at night, together with a link to buildings and flora in Qatar. |
2022.11.09 | Islamic urban design 04 | An illustration has been added and a note expanded on the provision of public drinking fountains. |
2022.11.05 | Population | A link has been added to the population page giving access to the official national population statistics for 2020. |
2022.11.04 | Greeting cards | A repeating kufic pattern has been added with commentary. |
2022.11.03 | Greeting cards | An illustration of the final selection of card designs for 2022 has been posted. |
2022.11.01 | Population | The population statistics for the month of October 2022 have been added, showing just over three million for the first time. |
2022.10.28 | Greeting cards | A number of small amendments and additions were made to the greeting card note for 2022. |
2022.10.21 | Greeting cards | An illustrated note on the greeting cards for the winter of 2022 has been added. |
2022.10.16 | The Babaud and Masson families | Notes which mention Mme de Cassini’s business interests in America have been re-written and some mysterious typos corrected. |
2022.10.14 | Greeting cards | Additions have been made to a note on an Arabic greeting card. |
2022.10.11 | Islamic urban design 02 | A brief description of the Cyber Security Center in Wadi al-Sail has been added. |
2022.10.02 | Population | The population statistics for the month of September 2022 have been added. |
2022.09.28 | Islamic urban design 02 | Information on the Ministry of the Interior building at Wadi al-Sail has been added. |
2022.09.22 | The Babaud and Masson families | The note on the Prince de Condé has been revised and small amendments made. |
2022.09.19 | Planning in Qatar 02 | A photograph of a sample textile design has been added with commentary. |
2022.09.16 | Old photographs of Qatar 02 | An old photograph showing the littoral area of feriq al-Sharq and al-Salata has been added. |
2022.09.11 | Old photographs of Qatar 01 | An aerial image of the area around the White Palace, between Doha and al-Rayyan, has been posted. |
2022.09.09 | Old photographs of Qatar 01 | An illustration of the area immediately south-west of the Diwan al-Amiri in 1967 has been added. |
2022.09.08 |
Islamic / Arabic geometry 02 Reference |
An illustration of two methods of constructing an angle of 20°, and a reference to constructing a hendecagon using an origami method have been added. |
2022.09.07 | Gulf architecture 05/08 | Illustrations have been added relating to two fourteen-point naqsh carvings at the redeveloped Doha National Museum. |
2022.09.05 | Gulf architecture 05/08 | Illustrations have been added relating to an eighteen-point naqsh carving at the redeveloped Doha National Museum. |
2022.09.01 | Population | The population statistics for the month of August 2022 have been added. The figures show a significant rise in both male and female numbers. |
2022.08.28 | History of the Peninsula | Illustrations and notes relating to historic development at al-Bida have been added. |
2022.08.14 | Arabic / Islamic geometry 02 | Illustrations for the construction of a regular hendecagon have been re-drawn and commentary added. |
2022.08.08 | Planning 02 | An illustration has been added of sketches relating to the proposal that a tower be erected in the middle of the West Bay. |
2022.08.05 | Planning 01 | A site map of the original university design has been added. |
2022.08.01 | Population | The population statistics for the month of July 2022 have been added. |
2022.07.30 | Planning in Qatar 01 | A small number of images have been replaced, one of them re-sized and minor text alterations made. |
2022.07.28 | Design studies | An alternative design study for an isometric ’eid al-adha greeting card has been added. |
2022.07.17 | Islamic urban design 04 | A night view of the old and new buildings of the Diwan al-Amiri has been added. |
2022.07.13 | Society 03 | A note has been added on how the bisht is worn over the iqal. |
2022.07.10 | Design studies | Alternative design studies for an ’eid al-adha greeting card have been added. |
2022.07.07 | Design studies | A design for an ’eid al-adha greeting card has been added. |
2022.07.04 | Population | The population statistics for the month of June 2022 have been added and the previous month, April, amended. |
2022.06.26 | Boat types | An orthogonal drawing of a bateel has been added. |
2022.06.13 | References | A reference has been added on the laser scanning of traditional craft in Qatar. |
2022.06.09 | Arabic / Islamic geometry 02 | A rosette design based on ten point geometry has been added for illustration. |
2022.06.06 | Islamic urban design 05 | A note has been added on an important road interchange in the south of Doha. |
2022.06.01 | Population | The population statistics for the month of May 2022 have been added. |
2022.05.30 |
Islamic urban design 03 Glossary |
A note on the State masjid has been expanded, and changes made in the glossary. |
2022.05.29 | Arabic / Islamic geometry 04 | An illustrated note has been added on the construction of a pattern of circles. |
2022.05.25 | Planning in Qatar 02 | An illustrated note has been added on the external gates and entrance to the Diwan. |
2022.05.23 | Planning in Qatar 02 | Illustrated notes have been added on significant spaces within the Diwan, with some revisions and reorganisation. |
2022.05.19 | Planning in Qatar 01 | The first few paragraphs on planning have been revised to add a comment on business and family relationships. |
2022.05.17 |
Islamic urban design 02 History of the peninsula References |
A note has been revised relating to the State’s Clock Tower in Doha, a reference added together with a chart of family origins and relationships. |
2022.05.16 | Planning in Qatar 02 | Illustrations of the development of the Diwan al-Amiri atrium have been added with commentary. |
2022.05.13 | Planning in Qatar 02 | An illustration of the Diwan al-Amiri atrium has been added with commentary. |
2022.05.11 | Planning in Qatar 02 | An illustrated note has been added showing something of the approval process of furniture and fittings. |
2022.05.09 |
Planning in Qatar 02 Gulf architecture 05 |
An illustrated note of work on the Diwan al-Amiri project has been added along with a detail of decoration in the majlis on its site. |
2022.05.08 |
Population Planning in Qatar 02 |
A note has been added on issues relating to expansion created by the FIFA World Cup and beyond, and additional commentary with illustrations made on the development of the Diwan al-Amiri project. |
2022.05.07 | Old Qatar 02 | A photograph has been added illustrating a part of the suq on Musheirib. |
2022.05.06 | Old Qatar 02 | An illustration of the old suq has been added and associated commentary revised. |
2022.05.05 | Population | The population statistics for the month of April 2022 have been added, showing a drop in both male and female numbers. |
2022.05.04 | Islamic urban design 02 | An old image of the Qatar Monetary Agency building has been added. |
2022.05.03 | Planning in Qatar 02 | Notes have been added illustrating the character of some of the interior design work in the Diwan al-Amiri. |
2022.05.02 | Islamic urban design 02 | A note has been added on the importance of philately in the 1960s. |
2022.04.28 | Old Qatar 02 | Some small adjustments have been to the text of a note on previous rulers of Qatar, and an image added. |
2022.04.27 |
Islamic Urban Design 04 Planning in 02 |
The different accounts, on two pages, of the Diwan al-Amiri and Doha Palace project have, I hope, been rationalised. |
2022.04.25 | Old Qatar 02 | A note has been re-written and a photograph added relating to the refurbished buildings of Sheikh Abdullah on feriq al-Salata. |
2022.04.22 | Gulf Architecture 05 | An illustrated note has been added on the exhibition of naqsh panels in the Qatar National Museum. |
2022.04.19 | History of the peninsula | A little more has been written on the history of the peninsula with regard to Doha, Bida and Wakra. |
2022.04.13 | History of the peninsula | A rough sketch map of the peninsula giving the names of fixed settlements in 1937 has been added. |
2022.04.12 |
History of the peninsula References Glossary |
A 1937 map of Doha bay has been added with commentary as well as a number of references and additions and amendments to the glossary. |
2022.04.11 | History of the peninsula | A note has been added on Political Advisors in the peninsula. |
2022.04.09 | Islamic Urban Design 02 | An image of the old Post Office has been added, with additional information. |
2022.04.08 | Planning in Qatar 02 | A note has been added on car parking at the Diwan al-Amiri. |
2022.04.06 | Planning in Qatar 02 | A note has been added on the Sports Stadia constructed in Qatar for the FIFA World Cup. |
2022.04.03 | Population | The population statistics for the month of March 2022 have been added. |
2022.03.24 | Arabic / Islamic geometry 02 | A note has been added on the construction of polygons with thirty-six, fifty and sixty sides. |
2022.03.21 | Planning in Qatar 02 | An illustrated note on the central atrium of the Diwan al-Amiri building has been added. |
2022.03.16 | Planning in Qatar 02 | Four photographs taken in the new Musheirib development have been posted illustrating the new character of the area. |
2022.03.14 | Planning in Qatar 02 | Two illustrations of the Diwan al-Amiri have been added together with text revisions. |
2022.03.10 | Greeting cards | A cursive study of a traditional Arabic greeting has been added. |
2022.03.05 | Greeting cards | Three examples of greeting cards designed with images of postage stamps have been posted. |
2022.03.02 | Population | The population figures for February 2022 have been added. |
2022.02.28 | Arabic / Islamic geometry 02 | A note has been added on a simple construction basis for octagonal designs. |
2022.02.22 | Catnaps | The site has been completely reloaded following an unknown hack. |
2022.02.20 | Design Studies | A design study has been added of an illustration featuring a moon and star repeated to create a whorl design. |
2022.02.07 | Introduction | A note has been added on the Home page referring to the difficulty of keeping up with broken links, and a number of broken links have, regrettably, been removed. |
2022.02.03 | Population | The population figures for January 2022 have been added. |
2022.01.31 | Links | A link has been added leading to Sandy Kurt’s site for those wishing to learn the construction of Islamic geometries; and a number of pages have had broken links corrected. |
2022.01.25 | The Babaud and Masson families | The birth date of Dominique Joseph Cassini has been added for clarity. |
2022.01.09 | Introduction | General notes on the home page have been amended with an apology for my not keeping abreast of architectural developments in the Qatar peninsula. |
2022.01.02 | Population | The population figures for December 2021 have been added. |
2022.01.01 | Updates 2022 | The site has been updated with respect to the copyright notices on each page. |